Many assumptions have to be made and documented when constructing a Clinical Trials cost budget. While the analysis completed in coming to these assumptions certainly helps reduce financial risk. Not all variables can be completely defined and therefore it can be helpful to increase the Total Costs that are already adjusted for inflation to cover for some of the events that cannot be predicted or accurately quantified.
This increase, or contingency factor, generally is relatively small. It can be helpful to establish a standard percentage used to “uplift” the Total Costs already adjusted for inflation in your department. To complete this calculation, the Total Costs already adjust for inflation are multiplied by this standard percentage. The Contingency amount can then be added to the Total Costs Including Inflation Factor.
To provide an example of this calculation, the bottom rows of the subject-related clinical trial cost budget is provided below. The contingency rate used in this example 3%. The actual calculation contained on the row entitled “Contingency Rate of 3%” is = (the value in the cell directly above it, on the “Total Costs including Inflation Factor” line) * .03
Treatment | Follow Up | Total | ||||||
Screening 1@1Days | Treatment 12 Cycles @ 7 Days | |||||||
Screening | Day 1 | Week 2 | Week 4 | Week 8 | Week 12 | Follow Up | ||
Total Direct Costs for "Per Visit" Milestone | 784.81 | 804.01 | 804.01 | 593.06 | 376.50 | 804.01 | 868.31 | 5,034.71 |
F&A at 28% of Total Direct Costs | 219.75 | 225.12 | 225.12 | 166.06 | 105.42 | 225.12 | 243.13 | 1,409.72 |
Total Costs for "Per Visit" Milestones | 1,004.56 | 1,029.13 | 1,029.13 | 759.12 | 481.92 | 1,029.13 | 1,111.44 | 6,444.43 |
Total Costs including Inflation Factor | 1,045.54 | 1,071.12 | 1,071.12 | 790.09 | 501.58 | 1,071.12 | 1,156.78 | 6,707.36 |
Contingency Rate of 3% | 31.37 | 32.13 | 32.13 | 23.70 | 15.05 | 32.13 | 34.70 | 201.22 |
Targeted Total Costs to Recover | 1,076.91 | 1,103.26 | 1,103.26 | 813.79 | 516.63 | 1,103.26 | 1,191.49 | 6,908.58 |
The Contingency Amount can then be added to the Total Costs Including Inflation Factor to arrive at the amount that needs to be covered by contract budget.