Using keywords, you can search for opportunities in your area of research using Pivot-RP.
The Pivot User Guide can help you get started.
Title | Funder | Type | Expiration/Application | URL |
Silvio O. Conte Centers for Basic Neuroscience or Translational Mental Health Research | NIH | NIMH | P50 Clinical Trial Optional | 06/10/2025 | https://grants.nih.gov/grants/guide/pa-files/PAR-22-155.html |
Asthma and Allergic Diseases Cooperative Research Centers | NIH | NIAID | U19 Clinical Trial Optional | 06/14/2025 | https://grants.nih.gov/grants/guide/rfa-files/RFA-AI-24-079.html |
NIAID Investigator Initiated Program Project Applications | NIH | NIAID | P01 Clinical Trial Not Allowed | 09/08/2025 | https://grants.nih.gov/grants/guide/pa-files/PAR-22-225.html |
Complex Integrated Multi-Component Projects in Aging Research | NIH | NIA | U19 Clinical Trial Optional | 09/26/2025 | https://grants.nih.gov/grants/guide/pa-files/PAR-22-213.html |
IDeA Clinical and Translational Research Network (CTR-N) Award | NIH | NIGMS | P50 - Clinical Trial Optional | 10/10/2025 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-241.html |
Contraceptive Development Research Centers | NIH | NICHD | P50 Clinical Trial Optional | 11/13/2025 | https://grants.nih.gov/grants/guide/rfa-files/RFA-HD-26-004.html |
NIDA Research Center of Excellence Grant Program | NIH | NIDA | P50 Clinical Trial Optional | 11/19/2025 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-076.html |
NIDA Program Project Grant Applications | NIH | NIDA | P01 Clinical Trial Optional | 01/08/2026 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-064.html |
NIA Program Project Applications | NIH | NIA | P01 Clinical Trial Optional | 01/08/2026 | https://grants.nih.gov/grants/guide/pa-files/PAR-22-130.html |
Advanced Laboratories for Accelerating the Reach and Impact of Treatments for Youth and Adults with Mental Illness (ALACRITY) Research Centers | NIH | NIMH | P50 Clinical Trial Optional | 05/19/2026 | https://grants.nih.gov/grants/guide/pa-files/PAR-24-210.html |
NHLBI Program Project Applications | NIH | NHLBI | P01 Clinical Trials Optional | 09/26/2026 | https://grants.nih.gov/grants/guide/pa-files/PAR-24-065.html |
Specialized Programs of Research Excellence (SPOREs) in Human Cancers for Years 2024, 2025, and 2026 | NIH | NCI | P50 Clinical Trial Required | 09/26/2026 | https://grants.nih.gov/grants/guide/pa-files/PAR-23-284.html |
National Center for Construction Safety and Health Research and Translation | NIH/CDC | U54 | 12/1/2026 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OH-24-001.html |
National Cooperative Drug/Device Discovery/Development Groups (NCDDG) for the Treatment of Mental Disorder | NIH | NIMH | U19 Clinical Trial Optional | 10/26/2027 | https://grants.nih.gov/grants/guide/pa-files/PAR-25-353.html |
*Note that the following forecasted funding opportunities have been recently released under a new announcement type and are only available on the Grants.gov site with limited information. If you are interested in submitting, please contact your NIH program officer and subscribe to updates using your email address under each funding opportunity.
https://grants.gov/search-grants
Funder | Type | Title | Release Date | URL |
DoD | Broad Agency Announcement for Fundamental AI Research | 05/16/2025 | https://www.grants.gov/search-results-detail/358687 | |
CDC | NCBDDD | Enhancing Public Health Surveillance of Bleeding Disorders | 05/15/2025 | https://www.grants.gov/search-results-detail/355868 | |
CDC | NCIRD | Influenza Modeling and Forecasting | 04/15/2025 | https://www.grants.gov/search-results-detail/355815 |